GET/shelf/fx-parallel Street (parallel-market) rate — USD-NGN or USD-GHS. Street rate for USD-NGN or USD-GHS: the median VWAP of Bybit's public USDT/fiat P2P order book, divided by a USDT/USD spot basis, plus the Frankfurter official reference rate and the spread. OKX is archived and does not set the price. Not a central-bank rate and not a bureau de change quote. | 100% | 913 ms | $0.05 |
GET/shelf/nb-flyer-design Print/social flyer design. One flyer, real licensed photography, print-ready PDF plus square and story exports. Pass ?brief=…&contact=email. Turnaround 72 hours. | — | — | $0.99 |
GET/shelf/fx-africa-daily-brief Africa FX daily brief. Every official pair plus both parallel quotes and spreads in one structured payload — the one call a pricing or remittance agent needs each morning. | — | — | $0.5 |
GET/shelf/carrier-authority-check US carrier authority & safety check (FMCSA). Live federal FMCSA record for a US motor carrier: legal name, operating status (allowed to operate), authority, safety rating, fleet size, crash and inspection summary — with plain risk flags. The check a freight-broker or dispatch agent runs before tendering a load. | — | — | $0.1 |
GET/shelf/fx-official-all Official FX rates — all eight pairs. All supported African pairs vs USD in one payload. | — | — | $0.02 |
GET/api/fx/USD-KES Single African FX pair vs USD (official rate, timestamp, source) | — | — | $0.01 |
Request / responseⓘ· declared by provider |
GET/api/fx/USD-TZS Single African FX pair vs USD (official rate, timestamp, source) | — | — | $0.01 |
Request / responseⓘ· declared by provider |
GET/api/parallel/USD-NGN Street (parallel-market) FX rate for a West African currency vs USD, derived from live P2P order books, with the official rate and the spread between them | — | — | $0.01 |
Request / responseⓘ· declared by provider |
GET/shelf/fx-official Official FX rate — one African pair. Central-bank reference rate vs USD for one of KES, NGN, GHS, TZS, UGX, ZAR, EGP, RWF, timestamped and sourced. Pass ?pair=USD-XXX. | — | — | $0.01 |
/api/fx/USD-KES
Single African FX pair vs USD (official rate, timestamp, source) | — | — | $0.01 |
/api/fx/USD-TZS
Single African FX pair vs USD (official rate, timestamp, source) | — | — | $0.01 |
/api/parallel/USD-NGN
Street (parallel-market) FX rate for a West African currency vs USD, derived from live P2P order books, with the official rate and the spread between them | — | — | $0.01 |