Highest composite trust score.
| # | API | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 100% | — | — | 254 | $1.0k* | 467,434+ | |
| 2 | 100 | 100% | 136 ms | $0.002 – $0.28 | 51 | $1.1k | 43,642+ | |
| 3 | 100 | 100% | 248 ms | $0.01 – $1 | 7 | $1.3k* | 12,697 | |
| 4 | 100 | 100% | 805 ms | $0.001 – $0.01 | 34 | $68.23 | 8,281 | |
| 5 | 100 | 100% | 215 ms | $0.001 – $0.007 | 4 | $91.62 | 12,806 | |
| 6 | 100 | 100% | 626 ms | $0.001 – $0.003 | 2 | $58.80* | 35,704+ | |
| 7 | 100 | 100% | 616 ms | $0.008 | 1 | $58.80* | 35,704+ | |
| 8 | 100 | 100% | 609 ms | $0.008 | 1 | $58.80* | 35,704+ | |
| 9 | 99 | 100% | 24 ms | $0.001 – $0.06 | 81 | $18.16 | 6,160 | |
| 10 | 98 | 100% | 185 ms | $0.005 | 855 | $35.94* | 6,587 |
Lowest median price per call.
| # | API | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 100% | 531 ms | $0.000001 – $4.5 | 4 | $1.9k* | 211 | |
| 2 | 75 | 100% | 13 ms | $0.000001 – $0.000034 | 10 | — | 49 | |
| 3 | 82 | 100% | 242 ms | $0.00005 – $0.05 | 16 | $0.54* | 88 | |
| 4 | — | 0% | — | $0.00005 – $0.005 | 27 | — | — | |
| 5 | 73 | 100% | 218 ms | $0.0001 – $0.8 | 142 | $2.32 | 40 | |
| 6 | — | 100% | 832 ms | $0.0001 | 1 | — | — | |
| 7 | 26 | 0% | 29 ms | $0.0001 – $0.25 | 72 | $0.33* | 11 | |
| 8 | 66 | 100% | 538 ms | $0.0001 – $0.5 | 45 | $0.03* | 8 | |
| 9 | 77 | 100% | 229 ms | $0.0001 – $0.05 | 39 | $0.36* | 68 | |
| 10 | 86 | 100% | 252 ms | $0.0001 – $0.001 | 15 | $7.93* | 374 |
Lowest p95 latency.
| # | API | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | 100% | 9 ms | $0.0024 – $0.03 | 16 | $0.02* | 9 | |
| 2 | 97 | 100% | 10 ms | $0.001 – $0.125 | 2004 | $14.49* | 3,046 | |
| 3 | 77 | 100% | 10 ms | $0.001 – $0.005 | 45 | $0.37 | 73 | |
| 4 | 89 | 100% | 11 ms | $0.001 – $0.02 | 15 | $0.84* | 538 | |
| 5 | 63 | 100% | 12 ms | $0.2 – $1 | 6 | $5.40* | 9 | |
| 6 | 74 | 100% | 13 ms | $0.002 – $0.04 | 22 | $0.54* | 32 | |
| 7 | 75 | 100% | 13 ms | $0.000001 – $0.000034 | 10 | — | 49 | |
| 8 | — | 100% | 13 ms | $0.005 – $0.1 | 7 | — | — | |
| 9 | — | 100% | 14 ms | $0.01 | 1 | — | — | |
| 10 | 100 | 100% | 14 ms | $0.01 – $1.5 | 965 | — | — |