
Solana XRaid Cluster Protocol endpoint (small). One payment creates a cluster with mixed pricing and component requirements.
api.wurk.fun
Overview
Protocolx402
Provider—
Payment assetUSDC
Networksolana
Categoryother
Sourcepayai-bazaar
Health
StatusOperational
Uptime (window)100%
Success rate—
Confidence89%
Quotes (14d)1
Last checked10/17/2026, 6:18:52 PM
Latency (quote)439ms
not enough data yet
Price / call3000000
not enough data yet
Uptime (daily)100%
not enough data yet
Metrics by window
| Window | Trust | Uptime | Success | p50 | p95 | Price | Data |
|---|
| Last hour | 77 | 100% | — | — | — | $3 | Low |
| Last 24h | 77 | 100% | — | — | — | $3 | Low |
| Last 7 days | 77 | 100% | — | — | — | $3 | Low |
Trust score is global for the provider. Latency, price and uptime are measured per endpoint (last 24h). Click a column to sort.
| Endpoint | | | |
|---|
GET/solana/xraid/cluster/medium Solana XRaid Cluster Protocol endpoint (medium). One payment creates a cluster with mixed pricing and component requirements. | — | — | $4.995 |
GET/solana/xraid/cluster/small Solana XRaid Cluster Protocol endpoint (small). One payment creates a cluster with mixed pricing and component requirements. | — | — | $3 |
GET/solana/xraid/myraid/nano Solana internal Myraid X Raid (micro). One payment creates a fixed mixed-rank cluster. | — | — | $0.403 |
Same category, ranked by Trust score — switch to a more reliable or cheaper source.