The cheapest crypto-price x402 APIs right now
If your agent just needs a token price, you shouldn't overpay for it. Here are the cheapest crypto-price x402 APIs we currently track — ranked by their real per-call price, read straight from the 402 each one quotes. This table is generated from x402radar's live data, so it's current, not a snapshot we wrote once and forgot.
| # | API | From / call | Latency | Uptime |
|---|---|---|---|---|
| 1 | Fathom-api fathom-api.mioku-fathom.workers.devBase | $0.001 | 317 ms | 86% |
| 2 | x402 Trust Oracle api.x402oracle.comBase | $0.002 | 157 ms | 86% |
| 3 | Tokenaru tokenaru.vercel.appBase | $0.002 | 154 ms | 84% |
| 4 | Kimchi Premium API kimchi-premium-api.leadbrain.workers.devBase | $0.005 | 56 ms | 78% |
| 5 | Costpulse costpulse.waltsoft.netBase | $0.005 | 481 ms | 81% |
| 6 | Quick Signal TA signal.quickai.buildBase | $0.005 | 460 ms | 85% |
| 7 | Stable-domains-git-ben-upgrade-agentcash-r-bb6a65-merit-systems stable-domains-git-ben-upgrade-agentcash-r-bb6a65-merit-systems.vercel.appBase | $0.01 | 159 ms | 85% |
| 8 | CoinGecko On-chain pro-api.coingecko.comBaseSolana | $0.01 | 142 ms | 94% |
| 9 | Agentic Reservations agentres.devBase | $0.01 | 252 ms | 80% |
| 10 | CoinMarketCap x402 pro-api.coinmarketcap.comBase | $0.01 | 104 ms | 96% |
| 11 | Capminal capminal.aiBase | $0.01 | 146 ms | 85% |
| 12 | Aiagentoracle aiagentoracle.aiBase | $0.01 | 181 ms | 90% |
Cheapest isn't always best
A low price only matters if the call actually returns. That's why we put latency and uptime right next to it: a $0.0005 endpoint that's down a quarter of the time will cost you more in retries and failed agent runs than a slightly pricier one that always answers. Read the row, not just the first column.
Want the full picture — trust score, per-endpoint breakdown, on-chain usage? Open any provider above, or see the whole crypto-prices category ranked by trust.