
Surplus Intelligence
VERIFIEDLIVE ON-CHAINBaseOpenAI-compatible LLM inference + Twitter search.
surplusintelligence.aiinferencellmtwitter
Overview
Protocolx402
Provider—
Payment assetUSDC
Networkbase, base-mainnet
Categoryllm-inference
Source—
Health
StatusDegraded
Uptime (window)92%
Success rate—
Confidence100%
Quotes (14d)62
Last checked6/16/2026, 4:30:44 PM
Metrics by window
| Window | Trust | Uptime | Success | p50 | p95 | Price | Data |
|---|
| Last hour | 87 | 100% | — | — | — | $0.003302 | Low |
| Last 24h | 83 | 92% | — | — | — | $0.003301 | Low |
| Last 7 days | 71 | 94% | 89% | 3589ms | 11704ms | $0.003469 | Medium |
Trust score is global for the provider. Latency, price and uptime are measured per endpoint (last 24h). Click a column to sort.
| Endpoint | | | |
|---|
| 100% | 140 ms | $0.052 |
| 100% | 228 ms | $0.052 |
| 100% | 318 ms | $0.0128 |
| 100% | 199 ms | $0.0128 |
| 100% | 144 ms | $0.0079 |
| 100% | 198 ms | $0.0079 |
GET/x402/api/inference/v1/chat/completions | 100% | 658 ms | $0.003301 |
| — | — | $0.052 |
| — | — | $0.052 |
| — | — | $0.0128 |
| — | — | $0.0128 |
| — | — | $0.0079 |
+ 6 more catalogued, not yet verifiedⓘ
POST/api/inference/v1/chat/completionsPOST/api/inference/v1/completionsPOST/x402/api/inference/v1/chat/completionsPOST/x402/api/inference/v1/completionsGET/x402/api/twitter/v2/users/by/username/{username}POST/x402/api/venice/crypto/rpc/{network}
Same category, ranked by Trust score — switch to a more reliable or cheaper source.