Vaunt verified trade evidence: the $0.05 evaluation plus the asset's last 5 closed real-money trades (outcome, banded return, hold bucket, trigger band, MFE/MAE, 7-day delay), the news book month by month, execution cost measured on our fills (slippage, fee, latency) and a liquidity snapshot. Empirical evidence for or against a crypto or tokenized-equity trade from a live Hyperliquid engine. No entry/stop/target.
vaunt-dispatch-production.up.railway.app| Window | Trust | Uptime | Success | p50 | p95 | Price | Data |
|---|---|---|---|---|---|---|---|
| Last hour | 75 | 100% | — | — | — | $1 | Low |
| Last 24h | 75 | 100% | — | — | — | $1 | Low |
| Last 7 days | 72 | 100% | — | — | — | $1 | Low |
Trust score is global for the provider. Latency, price and uptime are measured per endpoint (last 24h). Click a column to sort.
| Endpoint | |||
|---|---|---|---|
GET /agent/x402/evidenceVaunt verified trade evidence: the $0.05 evaluation plus the asset's last 5 closed real-money trades (outcome, banded return, hold bucket, trigger band, MFE/MAE, 7-day delay), the news book month by month, execution cost measured on our fills (slippage, fee, latency) and a liquidity snapshot. Empirical evidence for or against a crypto or tokenized-equity trade from a live Hyperliquid engine. No entry/stop/target. | — | — | $0.25 |
POST /agent/x402/evidenceVaunt verified trade evidence: the $0.05 evaluation plus the asset's last 5 closed real-money trades (outcome, banded return, hold bucket, trigger band, MFE/MAE, 7-day delay), the news book month by month, execution cost measured on our fills (slippage, fee, latency) and a liquidity snapshot. Empirical evidence for or against a crypto or tokenized-equity trade from a live Hyperliquid engine. No entry/stop/target. | — | — | $0.25 |
GET /agent/x402/evaluateAsk Vaunt: evidence for or against a proposed trade (asset + LONG/SHORT) from a live real-money trading engine on Hyperliquid — comparable triggers on independent days, mean move and win rate at 4h/24h, favorable/adverse excursion, class base rate, current regime and posture, whether Vaunt holds it, primary risk. Results only, never entry/stop/target. | — | — | $0.05 |
POST /agent/x402/evaluateAsk Vaunt: evidence for or against a proposed trade (asset + LONG/SHORT) from a live real-money trading engine on Hyperliquid — comparable triggers on independent days, mean move and win rate at 4h/24h, favorable/adverse excursion, class base rate, current regime and posture, whether Vaunt holds it, primary risk. Results only, never entry/stop/target. | — | — | $0.05 |
GET /agent/x402/opportunities-rankedVaunt's open real-money news positions on Hyperliquid (15-min delay), each tagged with its cell — strategy, asset class, news-verdict flag, recent-outlier flag — and that cell's closed live record: trades, independent days, mean per trade, win rate, t across days, MFE/MAE, plus an honesty label (VALIDATED / UNDECIDED / NOT SIGNIFICANT). Ranked by cell t. Evidence, not rules: no entry, stop, target, size or thresholds. | — | — | $0.01 |
GET /agent/x402/signal/ARBVaunt signal for ARB on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on ARB. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/BTCVaunt signal for BTC on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on BTC. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/DOGEVaunt signal for DOGE on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on DOGE. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/ETHVaunt signal for ETH on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on ETH. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/HYPEVaunt signal for HYPE on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on HYPE. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/LINKVaunt signal for LINK on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on LINK. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/SOLVaunt signal for SOL on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on SOL. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/SUIVaunt signal for SUI on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on SUI. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/XRPVaunt signal for XRP on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on XRP. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/xyz-COINVaunt signal for xyz:COIN on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on xyz:COIN. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/xyz-NVDAVaunt signal for xyz:NVDA on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on xyz:NVDA. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/signal/xyz-TSLAVaunt signal for xyz:TSLA on Hyperliquid, refreshed every 5 minutes: whether a live real-money engine is holding it now (60-min delay) and in which cell, that cell's closed record (trades, days, mean, win, t, honesty label), the 24h evidence verdict for a LONG (comparable triggers, class base rate, regime, posture, primary risk) and the last five banded outcomes on xyz:TSLA. Results, never entry/stop/target. | — | — | $0.01 |
GET /agent/x402/cost/ARBTrue cost of trading ARB on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/BTCTrue cost of trading BTC on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/DOGETrue cost of trading DOGE on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/ETHTrue cost of trading ETH on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/HYPETrue cost of trading HYPE on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/LINKTrue cost of trading LINK on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/SOLTrue cost of trading SOL on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/SUITrue cost of trading SUI on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/XRPTrue cost of trading XRP on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/xyz-COINTrue cost of trading xyz:COIN on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/xyz-NVDATrue cost of trading xyz:NVDA on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/cost/xyz-TSLATrue cost of trading xyz:TSLA on Hyperliquid, measured on Vaunt's own IOC taker orders: slippage vs mid (p50/p90 bps), taker fee paid, wall-clock to fill, fill rate, against the venue-class median, plus spread, round-trip cost, depth within 1% and funding APR. Real fills, not quotes. | — | — | $0.001 |
GET /agent/x402/news-evidenceLive track record of Vaunt's news-driven lanes on Hyperliquid: per strategy, closed real-money trades, independent days, mean return per trade net of fees, win rate, median hold, realized USD. Not a backtest — an audited ledger of what a running engine actually booked. | — | — | $0.001 |
GET /agent/x402/opportunitiesWhat Vaunt is holding right now with real money on Hyperliquid, 15 minutes after entry: asset, direction, strategy, age. Only lanes with a positive day-clustered live record are shown. No entry, stop, target or size. | — | — | $0.001 |
POST /agent/x402/previewVaunt preview: STRONG/MODERATE/WEAK/AGAINST/UNKNOWN for a proposed trade (asset + LONG/SHORT) with the one-line basis, current regime band and whether Vaunt holds it now — from a live real-money Hyperliquid engine. The label only; the comparables, base rate and trade history are on the evaluate and evidence routes. | — | — | $0.001 |
GET /agent/x402/previewVaunt preview: STRONG/MODERATE/WEAK/AGAINST/UNKNOWN for a proposed trade (asset + LONG/SHORT) with the one-line basis, current regime band and whether Vaunt holds it now — from a live real-money Hyperliquid engine. The label only; the comparables, base rate and trade history are on the evaluate and evidence routes. | — | — | $0.001 |
GET /agent/x402/sampleTen closed real-money news_bounce trades (6 winners, 4 losers, newest first, delayed 48h) with hold, return, exit kind, regime and the trigger context Vaunt conditioned on: drop size, day volume, recent-outlier flag, MFE/MAE, news verdict. Executed on Hyperliquid. | — | — | $0.001 |
GET /agent/x402/scorecardThe answer key for Vaunt's live routes: every real-money news position of the last 14 days (closed 24h+ ago) with its cell, outcome, banded return and hold bucket, plus the weekly and per-strategy record. Check that what /opportunities showed 60 minutes after entry actually paid. Executed on Hyperliquid. | — | — | $0.001 |
GET /agent/x402/venuesHyperliquid execution quality measured on our own orders: slippage vs mid (p50/p90 bps), taker fee actually paid, wall-clock to fill, fill rate — for perps and xyz tokenized equities — plus a liquidity snapshot (spread, round-trip cost, depth within 1%, funding APR) for the 25 deepest assets. Thousands of real IOC fills, refreshed continuously. | — | — | $0.001 |
Same category, ranked by Trust score — switch to a more reliable or cheaper source.
api.tickersfeed.netBasenrc-event-screen.iykykblog.workers.devBasex402.911fund.ioBaseapi.seerium.xyzBasex402.coinstats.appBasepulse.scrapemole.workers.devBase