| # | API | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 100% | 609 ms | $0.008 | 1 | $58.80* | 35,704+ | |
| 2 | 100 | 100% | 136 ms | $0.002 – $0.28 | 51 | $1.1k | 43,642+ | |
| 3 | 100 | 100% | 805 ms | $0.001 – $0.01 | 34 | $68.23 | 8,281 | |
| 4 | 100 | 100% | — | — | 254 | $1.0k* | 467,434+ | |
| 5 | 100 | 100% | 626 ms | $0.001 – $0.003 | 2 | $58.80* | 35,704+ | |
| 6 | 100 | 100% | 215 ms | $0.001 – $0.007 | 4 | $91.62 | 12,806 | |
| 7 | 100 | 100% | 616 ms | $0.008 | 1 | $58.80* | 35,704+ | |
| 8 | 100 | 100% | 248 ms | $0.01 – $1 | 7 | $1.3k* | 12,697 | |
| 9 | 98 | 100% | 98 ms | $0.01 – $1.08 | 453 | $211.30* | 3,786 | |
| 10 | 98 | 100% | 185 ms | $0.005 | 855 | $35.94* | 6,587 | |
| 11 | 97 | 100% | 30 ms | $0.001 | 1 | $14.49* | 3,046 | |
| 12 | 97 | 100% | 35 ms | $0.001 | 1 | $14.49* | 3,046 | |
| 13 | 97 | 100% | 123 ms | $0.001 | 3 | $14.49* | 3,046 | |
| 14 | 97 | 100% | 36 ms | $0.001 | 1 | $14.49* | 3,046 | |
| 15 | 97 | 100% | 28 ms | $0.001 | 1 | $14.49* | 3,046 | |
| 16 | 97 | 100% | 27 ms | $0.001 | 1 | $14.49* | 3,046 | |
| 17 | 97 | 100% | 58 ms | $0.001 | 3 | $14.49* | 3,046 | |
| 18 | 97 | 100% | 32 ms | $0.002 – $0.025 | 9 | $14.49* | 3,046 | |
| 19 | 97 | 100% | 18 ms | $0.001 | 1 | $14.49* | 3,046 | |
| 20 | 97 | 100% | 61 ms | $0.001 | 3 | $14.49* | 3,046 | |
| 21 | 97 | 100% | 45 ms | $0.001 | 100 | $14.49* | 3,046 | |
| 22 | 97 | 100% | 27 ms | $0.001 | 1 | $14.49* | 3,046 | |
| 23 | 97 | 100% | 382 ms | $0.005 – $0.2 | 16 | $28.91 | 3,055 | |
| 24 | 97 | 100% | 10 ms | $0.001 – $0.125 | 2004 | $14.49* | 3,046 | |
| 25 | 96 | 100% | 151 ms | $0.001 – $0.06 | 313 | $58.36* | 2,420 | |
| 26 | 95 | 100% | 322 ms | $0.005 – $0.01 | 4 | $52.82* | 9,963 | |
| 27 | 95 | 100% | 244 ms | $0.001 – $0.1 | 27 | $24.45* | 2,099 | |
| 28 | 94 | 100% | 92 ms | $0.02 – $0.2 | 21 | $51.68* | 1,827 | |
| 29 | 93 | 100% | 129 ms | $0.01 | 1 | $196.65* | 19,811 | |
| 30 | 93 | 100% | 136 ms | $0.001 | 2 | $1.40* | 1,338 | |
| 31 | 93 | 100% | 320 ms | $0.001 – $0.08 | 109 | $4.80 | 1,311 | |
| 32 | 93 | 100% | 286 ms | $0.005 | 30 | $6.96* | 1,391 | |
| 33 | 92 | 100% | 274 ms | $0.005 – $0.05 | 26 | $9.59* | 1,212 | |
| 34 | 92 | 100% | 18 ms | $0.001 – $0.02 | 2084 | $6.51* | 1,232 | |
| 35 | 92 | 100% | 133 ms | $0.01 | 6 | $82.24* | 4,144 | |
| 36 | 92 | 100% | 67 ms | $0.005 | 2 | $9.59* | 1,212 | |
| 37 | 92 | 100% | 2774 ms | $0.0105 | 19 | $28.38* | 28,382 | |
| 38 | 92 | 100% | 50 ms | $0.001 – $0.2 | 395 | $9.26* | 1,142 | |
| 39 | 92 | 100% | 80 ms | $0.001004 – $0.021 | 9 | $3.03* | 1,305 | |
| 40 | 91 | 100% | 84 ms | $0.01 – $0.25 | 85 | $161.30 | 1,015 | |
| 41 | 91 | 100% | 203 ms | $0.001 – $6 | 624 | $51.27* | 1,725 | |
| 42 | 91 | 100% | 439 ms | $0.005 | 8 | $5.09* | 1,018 | |
| 43 | 91 | 100% | 448 ms | $0.005 | 1 | $5.09* | 1,018 | |
| 44 | 91 | 100% | 29 ms | $0.001 – $0.1 | 204 | $4.43* | 681 | |
| 45 | 91 | 100% | 30 ms | $0.002 – $0.6 | 128 | $6.54* | 964 | |
| 46 | 91 | 100% | 116 ms | $0.01 – $3 | 29 | $187.26* | 993 | |
| 47 | 91 | 100% | 157 ms | $0.002 – $0.004 | 12 | $2.21* | 1,032 | |
| 48 | 91 | 100% | 370 ms | $0.001 – $40 | 278 | $153.71* | 988 | |
| 49 | 90 | 100% | 290 ms | $0.01 | 23 | $7.73* | 773 | |
| 50 | 90 | 100% | 44 ms | $0.01 – $1.63 | 27707 | $353.99* | 34,729+ |
Trust = composite score (uptime, success, latency, price, freshness). An amber dot marks a provisional score (still based on few samples).