| # | API | | | | | | | |
|---|
| 1 | | 97 | 97% | 45 ms | $0.001 – $0.15 | 44 | $29.57 | 4,745 |
| 2 | | 93 | 93% | 32 ms | $0.001 – $0.01 | 16 | — | — |
| 3 | | 90 | 91% | 208 ms | $0.005 | 14 | $12.81 | 924 |
| 4 | | 90 | 95% | 194 ms | $0.001 – $1.77 | 35 | $0.01 | 10 |
| 5 | | 89 | 82% | 33 ms | $0.01 | 1 | $0.34* | 1,000 |
| 6 | | 89 | 89% | 16 ms | $0.001 – $0.015 | 48 | $0.31 | 65 |
| 7 | | 88 | 97% | 160 ms | $0.01 – $0.05 | 72 | $2.2k | 5,831 |
| 8 | | 87 | 90% | 276 ms | $0.01 – $0.15 | 15 | $0.24* | 9,000 |
| 9 | | 82 | 95% | 142 ms | $0.01 | 28 | $0.62 | 62 |
| 10 | | 81 | 91% | 459 ms | $0.001 – $0.01 | 6 | $0.06 | 20 |
| 11 | | 78 | 78% | 20 ms | $0.05 | 1 | — | — |
| 12 | | 78 | 78% | 20 ms | $0.05 | 1 | — | — |
| 13 | | 78 | 78% | 20 ms | $0.05 | 1 | — | — |
| 14 | | 75 | 93% | 205 ms | $0.01 – $0.03 | 12 | — | — |
| 15 | | 73 | 92% | 54 ms | $0.001 – $0.3 | 17 | $1.31* | 15 |
| 16 | | 67 | 93% | 60 ms | $0.005 – $0.5 | 15 | $0.05* | 5 |
| 17 | | 67 | 97% | 133 ms | $0.001 – $3 | 9910 | $971.61 | 150,000+ |
| 18 | | 63 | 85% | 129 ms | $0.5 | 2 | $8.30* | 27 |
| 19 | | — | — | — | — | 0 | — | — |
Trust = composite score (uptime, success, latency, price, freshness). An amber dot marks a provisional score (still based on few samples).