| # | API | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | 100% | 24 ms | $0.001 – $0.06 | 81 | $18.16 | 6,160 | |
| 2 | 96 | 100% | 80 ms | $0.001 – $0.02 | 1072 | $10.78* | 2,841 | |
| 3 | 93 | 100% | 90 ms | $0.001 – $2.49 | 22 | $16.08* | 2,294 | |
| 4 | 92 | 100% | 324 ms | $0.01 – $0.15 | 18 | $11.66* | 1,138 | |
| 5 | 92 | 100% | 192 ms | $0.001 – $0.5 | 105 | $505.57* | 7,402 | |
| 6 | 90 | 100% | 456 ms | $0.001 – $0.25 | 1021 | $28.75* | 3,631 | |
| 7 | 89 | 100% | 230 ms | $0.001 – $0.01 | 3 | $7.12* | 697 | |
| 8 | 87 | 100% | 244 ms | $0.005 – $20 | 14 | $13.33* | 413 | |
| 9 | 86 | 100% | 114 ms | $0.001 – $0.08 | 2005 | $0.96* | 408 | |
| 10 | 86 | 100% | 88 ms | $0.1 – $2 | 36 | $488.80* | 4,888 | |
| 11 | 86 | 100% | 153 ms | $0.01 | 48 | $3.76 | 376 | |
| 12 | 84 | 100% | 39 ms | $0.001 – $5 | 163 | $4.16* | 329 | |
| 13 | 83 | 100% | 443 ms | $0.001 – $1.77 | 49 | $4.69 | 200 | |
| 14 | 83 | 100% | 104 ms | $0.005 | 73 | $5.92* | 201 | |
| 15 | 82 | 100% | 160 ms | $0.01 – $0.05 | 45 | $2.33* | 170 | |
| 16 | 81 | 100% | 430 ms | $0.002 – $0.5 | 11 | $1.51* | 131 | |
| 17 | 81 | 100% | 375 ms | $5 | 1 | $1.4k* | 149 | |
| 18 | 81 | 100% | 499 ms | $0.001 – $0.01 | 23 | $0.51 | 172 | |
| 19 | 81 | 100% | 561 ms | $0.001 – $1293.847039 | 23 | $1.4k* | 149 | |
| 20 | 78 | 100% | 84 ms | $0.001 – $0.1 | 6 | $25.46* | 464 | |
| 21 | 78 | 100% | 184 ms | $0.008 – $0.25 | 12 | $7.16* | 205 | |
| 22 | 78 | 100% | — | $0.01 | 6 | — | — | |
| 23 | 78 | 100% | 232 ms | $0.01 – $0.02 | 2 | $1.10* | 81 | |
| 24 | 77 | 100% | 439 ms | $0.403 – $4.995 | 3 | $853.15* | 412 | |
| 25 | 77 | 100% | 512 ms | $0.01 – $0.02 | 8 | $0.74* | 71 | |
| 26 | 77 | 100% | 338 ms | $0.002 – $0.01 | 6 | $0.31* | 64 | |
| 27 | 76 | 100% | 496 ms | $0.001 – $0.1 | 17 | $0.74* | 60 | |
| 28 | 75 | 100% | 152 ms | $0.05 | 1 | $5.16* | 59 | |
| 29 | 75 | 100% | 291 ms | $0.005 | 1 | $1.50* | 50 | |
| 30 | 75 | 100% | 294 ms | $0.05 | 2 | $1.50* | 50 | |
| 31 | 75 | 100% | 335 ms | $0.05 | 1 | $1.50* | 50 | |
| 32 | 75 | 100% | 295 ms | $0.05 | 1 | $1.50* | 50 | |
| 33 | 75 | 100% | 289 ms | $0.05 | 2 | $1.50* | 50 | |
| 34 | 75 | 100% | 31 ms | $0.001 | 1 | $0.32* | 64 | |
| 35 | 75 | 100% | 404 ms | $0.005 | 1 | $0.25* | 49 | |
| 36 | 75 | 100% | 310 ms | $0.002 – $0.05 | 11 | $1.50* | 50 | |
| 37 | 75 | 100% | 60 ms | $0.005 – $0.02 | 29 | $0.27* | 47 | |
| 38 | 75 | 100% | 493 ms | $0.01 | 2 | $0.45* | 45 | |
| 39 | 75 | 100% | 190 ms | $0.002 – $0.05 | 5 | $0.41* | 45 | |
| 40 | 75 | 100% | 423 ms | $0.001 – $0.01 | 3 | $0.06* | 46 | |
| 41 | 74 | 100% | 210 ms | $0.001 – $0.02 | 24 | $0.62* | 57 | |
| 42 | 74 | 100% | 82 ms | $0.001 – $0.141 | 9 | $0.27* | 38 | |
| 43 | 74 | 100% | 540 ms | $0.001 – $0.25 | 10 | $0.04* | 37 | |
| 44 | 74 | 100% | 211 ms | $0.02 | 2 | $0.74* | 37 | |
| 45 | 73 | 100% | 436 ms | $0.01 – $0.25 | 3 | $1.48* | 33 | |
| 46 | 73 | 100% | 195 ms | $0.001 – $0.0747 | 3 | $0.04* | 37 | |
| 47 | 73 | 100% | 490 ms | $0.001 – $0.01 | 5 | $0.24* | 32 | |
| 48 | 72 | 100% | 147 ms | $0.01 – $0.5 | 14 | $0.99* | 26 | |
| 49 | 72 | 100% | 166 ms | $0.005 – $0.5 | 11 | $3.09* | 26 | |
| 50 | 71 | 100% | 20 ms | $0.005 – $0.5 | 29 | $1.95 | 50 |
Trust = composite score (uptime, success, latency, price, freshness). An amber dot marks a provisional score (still based on few samples).